<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone-ography</title>
	<atom:link href="http://www.fotohacker.com/2008/08/18/iphone-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotohacker.com/2008/08/18/iphone-photography/</link>
	<description>Digital Photography Geeks</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: iPhone repair</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-233</link>
		<dc:creator>iPhone repair</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-233</guid>
		<description>The apps available in their thousand for the iPhone is what makes it to be what it is. Once you get a hang of it you dont go back.</description>
		<content:encoded><![CDATA[<p>The apps available in their thousand for the iPhone is what makes it to be what it is. Once you get a hang of it you dont go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-211</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-211</guid>
		<description>The new LightMeter App (http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320768222&amp;mt=8) finally turns your iPhone (3G-S only) into a working LightMeter (using the built in camera).

The App is based around the &quot;Exposure Picker&quot; from PhotoBuddy (another feature ritch iPhone Photo Calculator).</description>
		<content:encoded><![CDATA[<p>The new LightMeter App (<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320768222&amp;mt=8" rel="nofollow">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320768222&amp;mt=8</a>) finally turns your iPhone (3G-S only) into a working LightMeter (using the built in camera).</p>
<p>The App is based around the &#8220;Exposure Picker&#8221; from PhotoBuddy (another feature ritch iPhone Photo Calculator).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veit</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-206</link>
		<dc:creator>Veit</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-206</guid>
		<description>I&#039;ve been using Photocalc for a long time and also reviewed it on our site: http://iphonephotovideo.com/2009/06/photocalc-a-very-handy-companion-for-dslr-shooters/  It&#039;s probably the best with regards to breadth of what it is covering and it&#039;s on my iPhone all the time.  There are more companion apps (as we call them) for photographers.  iBird is probably the most stunning, if you are into birding, but it&#039;s expensive. Handi manuals, Helios Sun Position calculator, EVcalc for HDR shooters, just to name a view.  They are a fixture of what is on my iPhone.  Complete list: http://iphonephotovideo.com/category/companion-app/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Photocalc for a long time and also reviewed it on our site: <a href="http://iphonephotovideo.com/2009/06/photocalc-a-very-handy-companion-for-dslr-shooters/" rel="nofollow">http://iphonephotovideo.com/2009/06/photocalc-a-very-handy-companion-for-dslr-shooters/</a>  It&#8217;s probably the best with regards to breadth of what it is covering and it&#8217;s on my iPhone all the time.  There are more companion apps (as we call them) for photographers.  iBird is probably the most stunning, if you are into birding, but it&#8217;s expensive. Handi manuals, Helios Sun Position calculator, EVcalc for HDR shooters, just to name a view.  They are a fixture of what is on my iPhone.  Complete list: <a href="http://iphonephotovideo.com/category/companion-app/" rel="nofollow">http://iphonephotovideo.com/category/companion-app/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glyn Evans</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-165</link>
		<dc:creator>Glyn Evans</dc:creator>
		<pubDate>Wed, 31 Dec 2008 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-165</guid>
		<description>If you are looking for an iPhoneography blog, then check out www.iphoneography.com</description>
		<content:encoded><![CDATA[<p>If you are looking for an iPhoneography blog, then check out <a href="http://www.iphoneography.com" rel="nofollow">http://www.iphoneography.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-158</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-158</guid>
		<description>The iPhone is a really cool device. It&#039;s not the perfect phone - there are still a few issues that I would like to see resolved (lack of MMS, Copy &amp; Paste, and a few email features that are missing) but it makes up for those shortcomings in a variety of other ways (ie. REAL internet). Generally it&#039;s a well rounded device, and to be quite frank, it&#039;s the only smart phone I&#039;d consider buying at the present time.</description>
		<content:encoded><![CDATA[<p>The iPhone is a really cool device. It&#8217;s not the perfect phone &#8211; there are still a few issues that I would like to see resolved (lack of MMS, Copy &amp; Paste, and a few email features that are missing) but it makes up for those shortcomings in a variety of other ways (ie. REAL internet). Generally it&#8217;s a well rounded device, and to be quite frank, it&#8217;s the only smart phone I&#8217;d consider buying at the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving School</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-155</link>
		<dc:creator>Driving School</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-155</guid>
		<description>i thought i wanted an iphone before....now i NEED one!
this sounds awesome, i may have to invest :)</description>
		<content:encoded><![CDATA[<p>i thought i wanted an iphone before&#8230;.now i NEED one!<br />
this sounds awesome, i may have to invest :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Walters</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-152</link>
		<dc:creator>Brad Walters</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-152</guid>
		<description>...now if we could only afford the $20 a mounth additional charge.  Not worth it for me just yet.</description>
		<content:encoded><![CDATA[<p>&#8230;now if we could only afford the $20 a mounth additional charge.  Not worth it for me just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-151</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-151</guid>
		<description>Please take an online survey for a graduate school project on photography. Link below. The more the better…Please help!

http://www.surveymonkey.com/s.aspx?sm=jZfCXyCZgt44e_2foSHIaK_2bQ_3d_3d</description>
		<content:encoded><![CDATA[<p>Please take an online survey for a graduate school project on photography. Link below. The more the better…Please help!</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=jZfCXyCZgt44e_2foSHIaK_2bQ_3d_3d" rel="nofollow">http://www.surveymonkey.com/s.aspx?sm=jZfCXyCZgt44e_2foSHIaK_2bQ_3d_3d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt haines</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-148</link>
		<dc:creator>matt haines</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-148</guid>
		<description>I wonder if it&#039;s possible to turn the iPhone&#039;s camera into a light meter? If it were reasonably accurate, I&#039;d own one in a (ahem) flash! When I&#039;m shooting digital professionally, it&#039;s a non-issue. But when I&#039;m shooting film for my own amusement, carrying around a separate light meter can be a little annoying. Imagine being able to pop a dome over the camera lens and use it as an incident light meter. Now THAT would be cool.

Did I just say a bad word on this blog? &quot;film.&quot; :) There, I said it again.</description>
		<content:encoded><![CDATA[<p>I wonder if it&#8217;s possible to turn the iPhone&#8217;s camera into a light meter? If it were reasonably accurate, I&#8217;d own one in a (ahem) flash! When I&#8217;m shooting digital professionally, it&#8217;s a non-issue. But when I&#8217;m shooting film for my own amusement, carrying around a separate light meter can be a little annoying. Imagine being able to pop a dome over the camera lens and use it as an incident light meter. Now THAT would be cool.</p>
<p>Did I just say a bad word on this blog? &#8220;film.&#8221; :) There, I said it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-147</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-147</guid>
		<description>The pictures from the iPhone are tolerable, at best. For a 2mp camera, it&#039;s not bad, but it could really use a flash and some basic shooting features like a &quot;burst&quot; mode. 

...you can&#039;t compare the iPhone camera to any DSLR. You can, however, use the iPhone as a really handy reference guide and organizational device. That&#039;s where it excels.</description>
		<content:encoded><![CDATA[<p>The pictures from the iPhone are tolerable, at best. For a 2mp camera, it&#8217;s not bad, but it could really use a flash and some basic shooting features like a &#8220;burst&#8221; mode. </p>
<p>&#8230;you can&#8217;t compare the iPhone camera to any DSLR. You can, however, use the iPhone as a really handy reference guide and organizational device. That&#8217;s where it excels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-146</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-146</guid>
		<description>Embassy Pro Books - HAHAHA! You seem to be a real fucking idiot, &quot;pretty close&quot;. There are clearly to many people having dslr´s right now.</description>
		<content:encoded><![CDATA[<p>Embassy Pro Books &#8211; HAHAHA! You seem to be a real fucking idiot, &#8220;pretty close&#8221;. There are clearly to many people having dslr´s right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embassy Pro Books</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-137</link>
		<dc:creator>Embassy Pro Books</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-137</guid>
		<description>The iPhone is an amazing little device. I was actually shocked when i saw the photo quality of the pictures. I have a Nikon D80 and in low light the quality of the iPhone pics compared to my DSLR are pretty close.</description>
		<content:encoded><![CDATA[<p>The iPhone is an amazing little device. I was actually shocked when i saw the photo quality of the pictures. I have a Nikon D80 and in low light the quality of the iPhone pics compared to my DSLR are pretty close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawaii photographer</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-129</link>
		<dc:creator>hawaii photographer</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-129</guid>
		<description>Although I have the slower iPhone, I love it.  I&#039;m going to have to try out PhotoCalc.  Thanks for all the great info!</description>
		<content:encoded><![CDATA[<p>Although I have the slower iPhone, I love it.  I&#8217;m going to have to try out PhotoCalc.  Thanks for all the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-127</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-127</guid>
		<description>The iPhone is certainly overhyped, but let&#039;s face it - it&#039;s proven to be worth a lot of that hype. Speaking of the iPhone, here&#039;s a macro mode hack for the phone. It&#039;s a little dangerous, as it involves softening the glue around the iPhone lens and manipulating it, but here it is:
&lt;a href=&quot;http://www.eastrain.com/?p=73&quot; rel=&quot;nofollow&quot;&gt;http://www.eastrain.com/?p=73&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The iPhone is certainly overhyped, but let&#8217;s face it &#8211; it&#8217;s proven to be worth a lot of that hype. Speaking of the iPhone, here&#8217;s a macro mode hack for the phone. It&#8217;s a little dangerous, as it involves softening the glue around the iPhone lens and manipulating it, but here it is:<br />
<a href="http://www.eastrain.com/?p=73" rel="nofollow">http://www.eastrain.com/?p=73</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dalton</title>
		<link>http://www.fotohacker.com/2008/08/18/iphone-photography/comment-page-1/#comment-125</link>
		<dc:creator>James Dalton</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/08/18/iphone-ography/#comment-125</guid>
		<description>The iphone does everything and it is truly the swiss army knife of phones. I&#039;m glad I got mine but now I look at myself as being in the hype machine that was created by Apple. Regardless iphone for life!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>The iphone does everything and it is truly the swiss army knife of phones. I&#8217;m glad I got mine but now I look at myself as being in the hype machine that was created by Apple. Regardless iphone for life!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
