<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Geocode photos</title>
	<atom:link href="http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/</link>
	<description>Digital Photography Geeks</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:22:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danilo</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-186</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-186</guid>
		<description>GpicSync ? There is a better solution !
I tried Geosetter 3.0.14 (http://www.geosetter.de/en/). 
It is far better respect other like GpicSync. Its GUI interface is well done and has a lot of features.
Simply to use, almost nothing to do to configurate it. In a snap all the photo are geotagged using the data from logger unit.
In a word: wonderful freeware !
Ciao
Danilo - Italy</description>
		<content:encoded><![CDATA[<p>GpicSync ? There is a better solution !<br />
I tried Geosetter 3.0.14 (<a href="http://www.geosetter.de/en/)" rel="nofollow">http://www.geosetter.de/en/)</a>.<br />
It is far better respect other like GpicSync. Its GUI interface is well done and has a lot of features.<br />
Simply to use, almost nothing to do to configurate it. In a snap all the photo are geotagged using the data from logger unit.<br />
In a word: wonderful freeware !<br />
Ciao<br />
Danilo &#8211; Italy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-178</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-178</guid>
		<description>I have photos that the photographer failed to set/use the date function (all dates set to 20040107) Suggestions?  I have the GPS files but don&#039;t which shots were taken where.

Thanks
Nathan</description>
		<content:encoded><![CDATA[<p>I have photos that the photographer failed to set/use the date function (all dates set to 20040107) Suggestions?  I have the GPS files but don&#8217;t which shots were taken where.</p>
<p>Thanks<br />
Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Geocode</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-145</link>
		<dc:creator>Bookmarks about Geocode</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-145</guid>
		<description>[...] - bookmarked by 3 members originally found by bebond20 on 2008-09-24  How to Geocode photos  http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/ - bookmarked by 5 members originally [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by bebond20 on 2008-09-24  How to Geocode photos  <a href="http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/" rel="nofollow">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/</a> &#8211; bookmarked by 5 members originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Links: 30-06-2008 &#124; Heaven In Black &#38; White</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-113</link>
		<dc:creator>Monday Links: 30-06-2008 &#124; Heaven In Black &#38; White</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-113</guid>
		<description>[...] How to Geocode photos Fotohacker Nice article that explains the process of Geotagging you photographs. Very useful!                Tagged: Better Photographer, Car Photography, Contract, Geocode, Geotagging, High End, Photography, Slow Shutter Speeds, Tips, Wedding [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Geocode photos Fotohacker Nice article that explains the process of Geotagging you photographs. Very useful!                Tagged: Better Photographer, Car Photography, Contract, Geocode, Geotagging, High End, Photography, Slow Shutter Speeds, Tips, Wedding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwinek</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-109</link>
		<dc:creator>Edwinek</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-109</guid>
		<description>Just a tip: have a look at GeoSetter (http://www.geosetter.de). Great software with lots of features. I&#039;ve been using is for about two weeks now and it&#039;s good stuff.</description>
		<content:encoded><![CDATA[<p>Just a tip: have a look at GeoSetter (<a href="http://www.geosetter.de)" rel="nofollow">http://www.geosetter.de)</a>. Great software with lots of features. I&#8217;ve been using is for about two weeks now and it&#8217;s good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software para la geolocalización</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-104</link>
		<dc:creator>Software para la geolocalización</dc:creator>
		<pubDate>Tue, 20 May 2008 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-104</guid>
		<description>[...] Vía &#124; Fotohacker [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | Fotohacker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-102</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 17 May 2008 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-102</guid>
		<description>The Garmin 60CSX is the one that I typically carry, and it&#039;s capable of 20 10,000 point track logs. The Garmin eTrex Vista and eTrex Legend series can also do track logs. I believe that most of the Magellan Explorist models can do track logs, and I&#039;d imagine that is the same for most of their newer Triton models.</description>
		<content:encoded><![CDATA[<p>The Garmin 60CSX is the one that I typically carry, and it&#8217;s capable of 20 10,000 point track logs. The Garmin eTrex Vista and eTrex Legend series can also do track logs. I believe that most of the Magellan Explorist models can do track logs, and I&#8217;d imagine that is the same for most of their newer Triton models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abc def</title>
		<link>http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/comment-page-1/#comment-101</link>
		<dc:creator>abc def</dc:creator>
		<pubDate>Sat, 17 May 2008 05:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/05/16/how-to-geocode-photos/#comment-101</guid>
		<description>... now if somebody can recommend some portable GPS units capable of doing auto waypoint recordings ...</description>
		<content:encoded><![CDATA[<p>&#8230; now if somebody can recommend some portable GPS units capable of doing auto waypoint recordings &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
