<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe controls DOF with their &#8220;magic lens&#8221;</title>
	<atom:link href="http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/</link>
	<description>Digital Photography Geeks</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-103</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 19 May 2008 20:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-103</guid>
		<description>I can tell this is a &#039;shop from some of the pixels and from having seen quite a few photoshops in my time. lol</description>
		<content:encoded><![CDATA[<p>I can tell this is a &#8216;shop from some of the pixels and from having seen quite a few photoshops in my time. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-99</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Sat, 10 May 2008 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-99</guid>
		<description>Photoshopped.</description>
		<content:encoded><![CDATA[<p>Photoshopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringlerun</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-87</link>
		<dc:creator>ringlerun</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-87</guid>
		<description>here&#039;s an idea for a lens... something like the ipix ones from years ago... a glass sphere with a digital sensor in the middle... aka, a crystal ball with a digital sensor embedded in it... throw it up, and at the point of turn (when its stopped for a fraction of a second), it clicks... complete 3d view from where it clicks the photo... :)</description>
		<content:encoded><![CDATA[<p>here&#8217;s an idea for a lens&#8230; something like the ipix ones from years ago&#8230; a glass sphere with a digital sensor in the middle&#8230; aka, a crystal ball with a digital sensor embedded in it&#8230; throw it up, and at the point of turn (when its stopped for a fraction of a second), it clicks&#8230; complete 3d view from where it clicks the photo&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-86</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-86</guid>
		<description>@ringlerun
Yeah, but mostly I think this is to control the DOF, and not the perspective so much, though that&#039;s a minor side effect of the lens design.</description>
		<content:encoded><![CDATA[<p>@ringlerun<br />
Yeah, but mostly I think this is to control the DOF, and not the perspective so much, though that&#8217;s a minor side effect of the lens design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringlerun</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-85</link>
		<dc:creator>ringlerun</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-85</guid>
		<description>good concept... i think there is something in the concept... although, the final result will be quite different me believes... hard to get a true picture you can rotate around in if the lens&#039; are very close together... you really want cameras on all sides of the subject to get a true 3d thing you can rotate like in the matrix...</description>
		<content:encoded><![CDATA[<p>good concept&#8230; i think there is something in the concept&#8230; although, the final result will be quite different me believes&#8230; hard to get a true picture you can rotate around in if the lens&#8217; are very close together&#8230; you really want cameras on all sides of the subject to get a true 3d thing you can rotate like in the matrix&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-77</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-77</guid>
		<description>Still no word on price, what it will mount onto, or whether it fires seperate images for each &quot;mini-lens&quot; or breaks one image down into 19 smaller ones. I&#039;d be interested to know -- if anyone can dig that up.</description>
		<content:encoded><![CDATA[<p>Still no word on price, what it will mount onto, or whether it fires seperate images for each &#8220;mini-lens&#8221; or breaks one image down into 19 smaller ones. I&#8217;d be interested to know &#8212; if anyone can dig that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billyboy</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-75</link>
		<dc:creator>Billyboy</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-75</guid>
		<description>Holy schnikies!  I can imagine amazing applications with not only Photoshop, but After Effects as well.  I want one!</description>
		<content:encoded><![CDATA[<p>Holy schnikies!  I can imagine amazing applications with not only Photoshop, but After Effects as well.  I want one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-74</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-74</guid>
		<description>it seems amazing, even though it looks like garbage.</description>
		<content:encoded><![CDATA[<p>it seems amazing, even though it looks like garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmermann</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-73</link>
		<dc:creator>Timmermann</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-73</guid>
		<description>I wonder how the resolution of the image will be.. If you use it on a normal camera, there would be 19 pictures of about 0.5 Megapixel..</description>
		<content:encoded><![CDATA[<p>I wonder how the resolution of the image will be.. If you use it on a normal camera, there would be 19 pictures of about 0.5 Megapixel..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-72</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-72</guid>
		<description>I know! It&#039;s an amazing little invention. I wonder what kind of mount it has, and what the price point will be. I&#039;m imagining five figures. 

DO WANT.</description>
		<content:encoded><![CDATA[<p>I know! It&#8217;s an amazing little invention. I wonder what kind of mount it has, and what the price point will be. I&#8217;m imagining five figures. </p>
<p>DO WANT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-71</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-71</guid>
		<description>I just threw up in my mouth a little bit.  That&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>I just threw up in my mouth a little bit.  That&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/comment-page-1/#comment-70</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/02/11/adobe-controls-dof-with-their-magic-lens/#comment-70</guid>
		<description>When are the cameras coming out!? lol
Seriously though that is a cool idea.</description>
		<content:encoded><![CDATA[<p>When are the cameras coming out!? lol<br />
Seriously though that is a cool idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

