<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filling the frame</title>
	<atom:link href="http://www.fotohacker.com/2008/01/04/filling-the-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotohacker.com/2008/01/04/filling-the-frame/</link>
	<description>Digital Photography Geeks</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Garrett</title>
		<link>http://www.fotohacker.com/2008/01/04/filling-the-frame/comment-page-1/#comment-31</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Tue, 08 Jan 2008 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/01/04/filling-the-frame/#comment-31</guid>
		<description>I guess the only downfall is if you totally fill the frame on a Nikon camera, then go to print at a &quot;standard&quot; print ratio and end up having to cut the edges off.  Boo-urns.</description>
		<content:encoded><![CDATA[<p>I guess the only downfall is if you totally fill the frame on a Nikon camera, then go to print at a &#8220;standard&#8221; print ratio and end up having to cut the edges off.  Boo-urns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.fotohacker.com/2008/01/04/filling-the-frame/comment-page-1/#comment-29</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/01/04/filling-the-frame/#comment-29</guid>
		<description>It really is good advice, and I can&#039;t thank my prof enough. I don&#039;t know how often I&#039;ve stressed it, and it&#039;s funny because I was always hesitant to put it into practice until I really noticed the kind of difference I was getting when I was closer than felt natural to me. So simple. So effective.</description>
		<content:encoded><![CDATA[<p>It really is good advice, and I can&#8217;t thank my prof enough. I don&#8217;t know how often I&#8217;ve stressed it, and it&#8217;s funny because I was always hesitant to put it into practice until I really noticed the kind of difference I was getting when I was closer than felt natural to me. So simple. So effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.fotohacker.com/2008/01/04/filling-the-frame/comment-page-1/#comment-27</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fotohacker.com/2008/01/04/filling-the-frame/#comment-27</guid>
		<description>I still remember when I was doing tech support, an older photographer called in who did a lot of teaching, and he said the best advice he always gives to his students is to compose their image, then take two steps forward before they fire.  Sage advice.</description>
		<content:encoded><![CDATA[<p>I still remember when I was doing tech support, an older photographer called in who did a lot of teaching, and he said the best advice he always gives to his students is to compose their image, then take two steps forward before they fire.  Sage advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

